National Audio
Launch Campaign
A national, multi-channel audio campaign supporting the home entertainment release of The Breadwinner. The buy spans terrestrial radio across six markets, two host-read podcast placements, and a streaming audio layer — built to drive awareness and "watch now" intent across the two-week launch window.
Status as of July 27: Campaign complete. All three channels delivered at or above plan. Radio aired all 223 spots across six markets for 2,397,041 impressions (102% of plan); Spotify delivered 241,725 impressions (131% of plan) at a 93.0% completion rate; and both podcast host-reads ran in first position for 205,725 combined impressions (103% of plan). Final figures are reconciled against station invoices, post logs, and platform reporting.
| Channel | Partner | Flight | Investment | Status |
|---|---|---|---|---|
| Terrestrial Radio | Cumulus Media — six markets | Jul 14–26 | $15,937 | ● Complete |
| Podcast | Family Trips with the Meyers Brothers | Jul 14 & 21 | $7,500 | ● Complete |
| Streaming Audio | Spotify | Jul 14–26 | $1,563 | ● Complete |
Terrestrial Radio
A six-market terrestrial radio buy across Cumulus Media stations, delivering 223 spots over the two-week flight to a planned 2,346,000 impressions. The market selection reflects Sony Pictures Home Entertainment's objective to reach family, parent, and comedy-film audiences with a dad skew, concentrated in the Midwest and South — refined using theatrical exit data and over-indexing markets to prioritize the strongest-performing regions for the release. Each station produced its own :30 spot built from approved messaging and tuned to local format, creating market-specific creative across high-frequency dayparts.
Campaign Status: Complete. All 223 ordered spots aired across the six markets over the two-week flight, delivering 2,397,041 impressions against a planned 2,346,000 — 102% of the goal. Air checks were captured in all six markets, and the full delivery report is reconciled against station invoices and post logs below.






| Date | Spots |
|---|---|
| Jul 14 | 5 |
| Jul 15 | 7 |
| Jul 16 | 1 |
| Jul 17 | 3 |
| Jul 18 | 3 |
| Jul 19 | 4 |
| Jul 20 | 4 |
| Jul 21 | 7 |
| Jul 22 | 1 |
| Jul 23 | 2 |
| Jul 24 | 1 |
| Jul 25 | 4 |
| Jul 26 | 4 |
| Date | Spot Times (Local) |
|---|---|
| Jul 14 | 10:04 AM · 7:05 PM · 7:25 PM · 7:33 PM · 7:48 PM |
| Jul 15 | 10:34 AM · 12:03 PM · 12:38 PM · 1:53 PM · 2:53 PM · 7:19 PM · 7:48 PM |
| Jul 16 | 7:31 PM |
| Jul 17 | 10:34 AM · 7:50 PM · 7:59 PM |
| Jul 18 | 6:21 AM · 10:31 AM · 7:05 PM |
| Jul 19 | 6:56 AM · 7:28 AM · 9:46 AM · 7:29 PM |
| Jul 20 | 8:25 AM · 4:24 PM · 7:02 PM · 7:33 PM |
| Jul 21 | 11:03 AM · 11:56 AM · 12:54 PM · 2:23 PM · 5:08 PM · 7:21 PM · 7:58 PM |
| Jul 22 | 7:57 PM |
| Jul 23 | 7:03 PM · 7:49 PM |
| Jul 24 | 7:04 PM |
| Jul 25 | 7:30 AM · 12:28 PM · 6:39 PM · 7:05 PM |
| Jul 26 | 6:28 AM · 7:16 AM · 11:17 AM · 7:29 PM |
| Date | Spots |
|---|---|
| Jul 14 | 3 |
| Jul 15 | 2 |
| Jul 16 | 4 |
| Jul 17 | 1 |
| Jul 18 | 3 |
| Jul 19 | 2 |
| Jul 20 | 3 |
| Jul 21 | 2 |
| Jul 22 | 2 |
| Jul 23 | 3 |
| Jul 24 | 1 |
| Jul 25 | 3 |
| Jul 26 | 2 |
| Date | Spot Times (Local) |
|---|---|
| Jul 14 | 12:29 PM · 4:15 PM · 6:12 PM |
| Jul 15 | 6:36 AM · 2:27 PM |
| Jul 16 | 7:29 AM · 5:44 PM · 6:13 PM · 7:44 PM |
| Jul 17 | 5:13 PM |
| Jul 18 | 9:44 AM · 4:26 PM · 7:52 PM |
| Jul 19 | 3:44 PM · 7:31 PM |
| Jul 20 | 7:17 AM · 1:13 PM · 6:36 PM |
| Jul 21 | 2:14 PM · 3:29 PM |
| Jul 22 | 11:17 AM · 4:43 PM |
| Jul 23 | 1:44 PM · 5:28 PM · 6:29 PM |
| Jul 24 | 7:28 PM |
| Jul 25 | 11:26 AM · 7:28 PM · 8:01 PM |
| Jul 26 | 6:39 AM · 1:44 PM |
| Date | Spots |
|---|---|
| Jul 14 | 3 |
| Jul 15 | 4 |
| Jul 16 | 4 |
| Jul 17 | 4 |
| Jul 18 | 5 |
| Jul 19 | 2 |
| Jul 20 | 3 |
| Jul 21 | 4 |
| Jul 22 | 3 |
| Jul 23 | 3 |
| Jul 24 | 3 |
| Jul 25 | 4 |
| Jul 26 | 4 |
| Date | Spot Times (Local) |
|---|---|
| Jul 14 | 6:56 AM · 12:14 PM · 6:20 PM |
| Jul 15 | 6:28 AM · 7:12 AM · 8:43 AM · 7:43 PM |
| Jul 16 | 7:45 AM · 10:17 AM · 2:17 PM · 7:13 PM |
| Jul 17 | 7:28 AM · 8:25 AM · 9:15 AM · 7:17 PM |
| Jul 18 | 6:40 AM · 7:37 AM · 9:39 AM · 5:44 PM · 7:16 PM |
| Jul 19 | 1:40 PM · 7:45 PM |
| Jul 20 | 6:57 AM · 8:14 AM · 8:57 AM |
| Jul 21 | 7:15 AM · 11:42 AM · 5:42 PM · 7:47 PM |
| Jul 22 | 8:44 AM · 5:41 PM · 7:52 PM |
| Jul 23 | 7:25 AM · 8:23 AM · 7:14 PM |
| Jul 24 | 6:42 AM · 9:16 AM · 6:40 PM |
| Jul 25 | 9:43 AM · 10:40 AM · 5:16 PM · 7:16 PM |
| Jul 26 | 6:18 AM · 12:16 PM · 1:37 PM · 7:14 PM |
| Date | Spots |
|---|---|
| Jul 14 | 4 |
| Jul 15 | 4 |
| Jul 16 | 4 |
| Jul 17 | 3 |
| Jul 18 | 4 |
| Jul 19 | 3 |
| Jul 20 | 3 |
| Jul 21 | 3 |
| Jul 22 | 3 |
| Jul 23 | 3 |
| Jul 24 | 3 |
| Jul 25 | 4 |
| Jul 26 | 3 |
| Date | Spot Times (Local) |
|---|---|
| Jul 14 | 8:39 AM · 12:15 PM · 12:48 PM · 3:43 PM |
| Jul 15 | 8:04 AM · 9:17 AM · 11:06 AM · 5:49 PM |
| Jul 16 | 7:52 AM · 10:39 AM · 12:13 PM · 7:46 PM |
| Jul 17 | 10:31 AM · 1:47 PM · 7:16 PM |
| Jul 18 | 7:05 AM · 11:13 AM · 11:47 AM · 12:19 PM |
| Jul 19 | 7:13 AM · 8:30 AM · 9:45 AM |
| Jul 20 | 6:54 AM · 12:44 PM · 3:33 PM |
| Jul 21 | 1:45 PM · 7:13 PM · 7:50 PM |
| Jul 22 | 8:53 AM · 2:48 PM · 7:19 PM |
| Jul 23 | 9:11 AM · 9:45 AM · 2:12 PM |
| Jul 24 | 6:05 AM · 6:59 AM · 7:14 PM |
| Jul 25 | 7:04 AM · 9:36 AM · 10:47 AM · 7:48 PM |
| Jul 26 | 7:45 AM · 12:16 PM · 2:41 PM |
| Date | Spots |
|---|---|
| Jul 14 | 4 |
| Jul 15 | 3 |
| Jul 16 | 3 |
| Jul 17 | 3 |
| Jul 18 | 3 |
| Jul 19 | 3 |
| Jul 20 | 3 |
| Jul 21 | 2 |
| Jul 22 | 3 |
| Jul 23 | 3 |
| Jul 24 | 3 |
| Jul 25 | 4 |
| Jul 26 | 3 |
| Date | Spot Times (Local) |
|---|---|
| Jul 14 | 7:16 AM · 8:43 AM · 9:16 AM · 10:13 AM |
| Jul 15 | 6:20 AM · 8:15 AM · 9:14 AM |
| Jul 16 | 9:45 AM · 10:43 AM · 11:14 AM |
| Jul 17 | 6:13 AM · 6:46 AM · 7:48 AM |
| Jul 18 | 7:46 AM · 11:48 AM · 12:44 PM |
| Jul 19 | 11:41 AM · 12:12 PM · 2:44 PM |
| Jul 20 | 8:49 AM · 12:13 PM · 1:10 PM |
| Jul 21 | 7:18 AM · 6:44 PM |
| Jul 22 | 9:10 AM · 10:39 AM · 11:13 AM |
| Jul 23 | 6:44 AM · 8:15 AM · 11:41 AM |
| Jul 24 | 8:45 AM · 9:41 AM · 11:41 AM |
| Jul 25 | 6:09 AM · 7:10 AM · 7:42 AM · 8:14 AM |
| Jul 26 | 6:20 AM · 12:16 PM · 3:50 PM |
| Date | Spots |
|---|---|
| Jul 14 | 1 |
| Jul 15 | 1 |
| Jul 16 | 1 |
| Jul 17 | 1 |
| Jul 18 | 2 |
| Jul 19 | 2 |
| Jul 20 | 1 |
| Jul 21 | 1 |
| Jul 23 | 1 |
| Jul 24 | 1 |
| Jul 25 | 2 |
| Jul 26 | 2 |
| Date | Spot Times (Local) |
|---|---|
| Jul 14 | 10:14 AM |
| Jul 15 | 11:31 AM |
| Jul 16 | 10:31 AM |
| Jul 17 | 11:15 AM |
| Jul 18 | 6:26 AM · 7:48 AM |
| Jul 19 | 6:45 AM · 8:34 AM |
| Jul 20 | 8:57 AM |
| Jul 21 | 12:33 PM |
| Jul 23 | 4:55 PM |
| Jul 24 | 12:12 PM |
| Jul 25 | 3:39 PM · 7:58 PM |
| Jul 26 | 6:26 AM · 2:00 PM |
Podcast
Two :60 host-read placements on Family Trips with the Meyers Brothers, running on the July 14 and July 21 episodes. The series aligns naturally with The Breadwinner's family-comedy positioning, while Seth and Josh Meyers deliver the message in their own voice — placing the film within a trusted, personality-driven environment during launch week and the campaign's second week. Host-read advertising is particularly effective for entertainment releases because the recommendation comes directly from hosts the audience already trusts. Running across both weeks of the campaign, the placements provide sustained reinforcement alongside terrestrial radio and streaming audio, to a planned 200,000 impressions.
Campaign Status: Both host-reads aired as scheduled, each in first position within the episode, delivering 205,725 combined impressions against a planned 200,000 — 103% of the goal. Air checks and video for both episodes are below.
Josh: Hey, Sufie.
Seth: Very exciting. Straight from theaters — must-see comedy this summer, now available to watch at home on digital to enjoy again and again. And you know who was in this movie, Pashie?
Josh: Who's that?
Seth: One of our great road trip pals of all time, Colin Jost.
Josh: Oh yeah. You know who else is in it? Someone who's been a guest on the show, Nate Bargatze.
Seth: Yeah.
Josh: Star — star of this movie, really.
Seth: Yeah, and he was the star of the podcast when he was on — no offense to you.
Josh: Well, that's okay. I mean, he was a star over you as well.
Seth: Mandy Moore — I would love to have her on this podcast. I was in a movie with her once. She plays Nate's wife, three children. Forte's in it as well. Directed by Eric Appel, who did the fantastic Weird Al movie a couple of years ago with Daniel Radcliffe. It's a very funny movie. To Nate and their three children, Katie's the ultimate mom. But when her household invention leads to a once-in-a-lifetime deal on Shark Tank and takes her on a prolonged business trip, Nate must figure out how to keep the house from literally falling apart. Welcome to the dad era.
Josh: Grab your family and don't miss the comedy everyone is loving with an 86% audience score on Rotten Tomatoes. Starring the number one comedian, Nate Bargatze. Summer can be chaotic. Movie night doesn't have to be. Get it now on Prime Video, Apple TV, or Fandango at Home. Rated PG.
Listen to the full episode on Apple Podcasts →
Josh: Hey, Sufie!
Seth: Very exciting. Maybe there's a rainy day coming up for you. I've got one right now, and it's fun to have a family comedy to watch.
Josh: Absolutely.
Seth: And this is straight from the theaters. It's now available to watch at home on digital. You can enjoy it again and again. Grab everybody and don't miss the comedy everyone is loving with an 86% audience score on Rotten Tomatoes.
Josh: Starring comedian Nate Bargatze as salesman Nate Wilcox and Mandy Moore as his wife Katie. To Nate and their three children, Katie is the ultimate mom. But when her household invention leads to a once-in-a-lifetime deal on Shark Tank and takes her on a prolonged business trip, Nate must figure out how to keep the house from literally falling apart. Welcome to the dad era.
Seth: Nobody does family comedy like Nate Bargatze. I'm constantly jealous of jokes that he writes and directed by Eric Appel, who did the fantastic Weird Al movie a couple years ago with Daniel Radcliffe. And featuring a stellar cast, including Mandy Moore, Colin Jost, Zach Cherry, Martin Herlihy, Kumail Nanjiani, and Will Forte. Get it now on Prime Video, Apple TV, or Fandango at Home. Rated PG.
Listen to the full episode on Apple Podcasts →
Streaming Audio
A national Spotify campaign targeting fans of Nate Bargatze, Mandy Moore, and adjacent comedy personalities across the U.S., reaching adults 25–64 through Spotify's premium streaming audio inventory. The campaign pairs a :30 audio spot with companion display creative, delivering a planned ~185,000 impressions across the two-week flight. It extends the broader audio strategy beyond scheduled programming into individualized, on-demand listening sessions — reinforcing awareness among comedy and entertainment audiences throughout the campaign.